Especificaciones de radio Kenwood KDC-154UM
FM | Frequency Range(MHz) (Frequency step) |
87.5MHz to 108.0MHz (50kHz) |
|
---|---|---|---|
Usable Sensitivity S/N 30dB |
0.71μV/75Ω | ||
Quieting Sensitivity DIN S/N 46dB |
(2.0μV/75Ω) | ||
Frequency Response (±3.0dB) |
30Hz to 15kHz | ||
S/N(dB) | 64.0dB(MONO) | ||
Stereo Separation | 40dB(1kHz) | ||
MW (AM) |
Frequency Range(kHz) (Frequency step) |
531kHz to 1602kHz (9kHz) |
|
Usable Sensitivity (S/N 20dB) |
28.2μV | ||
CD | Laser Diode | GaAlAs | |
Digital Filter(D/A) | 8 Times OverSampling | ||
Spindle Speed | 500 to 200rpm (CLV) | ||
Wow & Flutter | Below Mesurable Limit | ||
Frequency Response | 20Hz to 20kHz(±1dB) | ||
Total Harmonic Distortion | 0.01%(1kHz) | ||
S/N Ratio (dB) | 92dB(1kHz) | ||
Dynamic Range | 88dB | ||
Channel Separation | 83dB | ||
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | ||
WMA Decode | Compliant with WINDOWS MEDIA AUDIO | ||
AAC Decode | – | ||
WAV Decode | – | ||
Preout Level(mV)/Load -Unbalanced | 2500mV/10kΩ(CD) | ||
Preout Impedance(Ω) | =<600Ω | ||
Speaker Impedance(Ω) | 4 to 8Ω | ||
USB I/F | USB | USB 1.1 / 2.0 Full Speed | |
File System | FAT12 / 16 / 32 | ||
Maximum Supply current | DC5V(DC logo) 1A | ||
MP3 decode | Compliant with MPEG-1/2 Audio Layer-3 | ||
WMA decode | Compliant with Windows Media Audio | ||
AAC Decode | – | ||
WAV Decode | Linear-PCM | ||
FLAC Decode | FLAC file (Up to 48kHz/16bit) | ||
AUX Input |
Frequency Response | 20 to 20kHz ±3dB | |
Input Maximum Voltage | 1000mV | ||
Input Impedance | 30kΩ | ||
AMP | PWR(MAX) | 50Wx4 | |
Full Bandwidth Power (at less than 1%THD) |
22Wx4 | ||
TONE | Bass | 100Hz ±8dB | |
Middle | 2.5kHz ±8dB | ||
Treble | 12.5kHz ±8dB | ||
GENE | Operating voltage | 12V DC car battery | |
Installation Size | (W) | 182mm | |
(H) | 53mm | ||
(D) | 158mm | ||
Net Weight (Trim plate and Mounting sleeve: Included) |
1.2(kg) |
Reviews
There are no reviews yet.