Especificaciones de radio Sony MEX-DV2100
| General | PREOUT OUTPUT LEVEL (V) | DIMENSIONS (WXHXD) (MM) |
| 4 | 178 x 50 x 181 | |
| MAXIMUM OUTPUT POWER (4Ω, 1KHZ) (W) | PREOUT IMPEDANCE (OHMS) | |
| 52W | 220 | |
| MOUNTING DIMENSIONS (WXHXD) (MM) | WEIGHT (KG) | |
| 182 x 53 x 162 | Approx. 1.4 | |
| CD/DVD Control | DVD+R/DVD+RW PLAYBACK | JPEG |
| Si | Si | |
| DVD VIDEO PLAYBACK | DVD-VR/DVD+VR PLAYBACK | |
| Si | Si | |
| VCD/CD/CD-R/CD-RW PLAYBACK | MP3 | |
| Si | Si | |
| MPEG1/2 | DVD-R/DVD-RW PLAYBACK | |
| Si | Si | |
| CD/DVD | SEPARATION (DB) | DIGITAL FILTER (FS) |
| 85 | 8 | |
| D/A CONVERTER (BIT) | TOTAL HARMONIC DISTORTION (%) | |
| 24 | 0.01 | |
| FREQUENCY RESPONSE (HZ, DB) | S/N RATIO (DB) | |
| 10-20k, +/-1dB | 120 | |
| Tuner | MW: TUNING RANGE (KHZ) | FM: INTERMEDIATE FREQUENCY (MHZ) |
| 531-1602 | 10.7MHz / 450kHz | |
| FM: S/N RATIO (MONO) (DB) | FM: TUNING RANGE (MHZ) | |
| 69 | 87.5-108 | |
| FM: SELECTIVITY (400KHZ) (DB) | FM: FREQUENCY RESPONSE (HZ) | |
| 75 | 30-15k | |
| FM: USABLE SENSITIVITY (75Ω) (DBF) | FM: TOTAL HARMONIC DISTORTION (1KHZ, STEREO) (%) | |
| 9 | 0.5 | |
| FM: TOTAL HARMONIC DISTORTION (1KHZ, MONO) (%) | FM: S/N RATIO (STEREO) (DB) | |
| 0.3 | 67 | |
| FM: CHANNEL SEPARATION (DB) | ||
| 35 |
















Reviews
There are no reviews yet.